AUSTRALASIAN Micro Economic Theory Seminars
AMETS was set up as a collaborative effort that included several universities in the Australasian region. Our participants include mostly microeconomic theorists. The format of the seminar is a 60-minute talk, followed by 10 minutes of Q&A. Unless otherwise specified, we meet every other Wednesday at noon (AEST), on Zoom. To receive updates on our seminar schedule, please join our mailing list. An announcement and a reminder are sent before each talk, together with a (password protected) randomly generated Zoom link.
Next Speaker:
A big thank you to all of our fantastic speakers and audience participants, who made AMETS such a success this year!
We are now taking a break, but we’ll be back around March 2022.
Meanwhile, most presentations are recorded and remain available; check out the links from this page to see the talks, or our associated AMETS Youtube channel.
Once again, thank you everyone!
STARTING TIME: WED @ 12pm (noon) Melbourne/Sydney AEDT.
The starting times for other popular time-zones are provided below, but please double-check our world-clock translation:
Wed, 02 pm — Auckland
Wed, 09 am — Singapore
Wed, 01 am — London
Tue, 08 pm — Boston
Tue, 07 pm — Chicago
Tue, 05 pm — San Franciso.
September - November 2021:
8 SEP - Odilon Câmara (U. of Southern California) | Organizing Data Analytics (with Ricardo Alonso) | TALK
22 SEP - Simone Galperti (U. of California San Diego) | The Value of Data (with Aleksandr Levkun and Jacopo Perego)
06 OCT - Rahul Deb (U. of Toronto) | Multi-Dimensional Screening: Buyer-Optimal Learning and Informational Robustness (with Anne-Katrin Roesler) | TALK
20 OCT - Yingni Guo (Northwestern University) | Robust Monopoly Regulation (with Eran Shmaya) | TALK
03 NOV - Luciano Pomatto (Caltech) | Monotone Additive Statistics (with Xiaosheng Mu, Philipp Strack, and Omer Tamuz) | TALK
17 NOV - Geoffroy de Clippel (Brown University) | Communication, Perception and Strategic Obfuscation (with Kareen Rozen) | TALK
1 DEC - Benjamin Golub (Northwestern University) | Supply Network Formation and Fragility (with Matt Elliott and Matt Leduc) | TALK
15 DEC - Yeon-Koo Che (Columbia University) | Optimal Queue Design | TALK
Recorded talks: Most of our past seminars are recorded and posted on the AMETS-Initiative-YouTube-Channel. You can either join our channel (doing so will keep you updated with future recordings as we add them), or if you want to see a specific talk, please click on its associated “TALK” button.
Other theory seminars: Virtual Seminars in Economic Theory, SET: Seminars in Economic Theory, Caltech Theory. For weekly updates regarding upcoming speakers, follow our Market Design Twitter friends at D47. The AEA maintains a comprehensive list of online seminars in Economics; you can find it here.
Get in touch: Please email any feedback and/or suggestions at: ametsinitiative {at} gmail [dot] com.
Past Seminars
March - May 2021:
3 MAR - John Quiggin (U of Queensland) | Financial Market Equilibrium with Bounded Awareness | TALK
10 MAR - Laura Doval (Columbia Business School) | Product Line Design with Limited Commitment | TALK
17 MAR - Fuhito Kojima (U of Tokyo) | Weak Monotone Comparative Statics | TALK
24 MAR - Claudio Mezzetti (U of Queensland) | Contracting over Persistent Information | TALK
31 MAR - Bruno Strulovici (Northwestern University) | Social Learning, Institution Enforcement, and Ethical Necessity
14 APR - Elliot Lipnowski (Columbia University) | Optimal Political Career Dynamics | TALK
21 APR - Haris Aziz (UNSW) | Efficient, Fair, and Incentive-Compatible Healthcare Rationing | TALK
28 APR - Evan Calford (ANU) | Mixed Strategies and Preference for Randomization in Games with Ambiguity Averse Agents | TALK
05 MAY- Leslie Marx (Duke University) | Incomplete Information Bargaining with Applications to Mergers, Investment, and Vertical Integration | TALK
12 MAY- Ben Bernard (National Taiwan University) | Continuous-Time Stochastic Games with Imperfect Public Monitoring | TALK
19 MAY- Marzena Rostek (U of Wisconsin - Madison) | Innovation in Fragmented Markets
26 MAY - Ben Brooks (U of Chicago) | A Strong Minimax Theorem for Informationally-Robust Auction Design
September - November 2020:
16 SEP - Joshua Gans (U. of Toronto, Rotman) | Test Sensitivity for Infection versus Infectiousness of SARS-CoV-2 | TALK
23 SEP - Eduardo Azevedo (Wharton - UPenn) | A/B Testing with Fat Tails | Talk TBA.
30 SEP - Piotr Dworczak (Northwestern) | Redistributive Allocation Mechanisms | TALK
07 OCT - Jiangtao Li (SMU) | Are Simple Mechanisms Optimal when Agents are Unsophisticated? | TALK
14 OCT - Barton Lee (UNSW) | Feigning Politicians | TALK
21 OCT - Luis Cabral (NYU Stern) | Standing on the Shoulders of Dwarfs: Dominant Firms and Innovation Incentives | TALK
28 OCT - Simon Grant (ANU) | Delegation and Ambiguity in Correlated Equilibrium | TALK
04 NOV - Jacob Leshno (Chicago Booth) | Price Discovery and Efficiency in Waiting Lists: A Connection to Stochastic Gradient Descent | TALK
11 NOV - Shengwu Li (Harvard) | Investment Incentives in Near-Optimal Mechanisms | TALK
18 NOV - David Delacrétaz (Oxford) | Processing Reserves Simultaneously | TALK
25 NOV - Mohammad Akbarpour (Stanford) | Just a Few Seeds More
April - November 2020:
29 APRIL - Tayfun Sönmez (Boston College) | Leaving no ethical value behind: Triage protocol design for pandemic rationing | Slides
06 MAY - Omer Karaduman (MIT) | Economics of grid-scale energy storage | TALK
13 MAY - Michael Ostrovsky (Stanford GSB) | Carpooling and the economics of self-driving cars | TALK
20 MAY - Anton Kolotinin (UNSW) | Persuation meets delegation | TALK
27 MAY - Jonathan Libgober (U Southern California) | Machine learning for strategic inference | TALK
03 JUNE - Vincent Meisner (TU Berlin) | School choice and loss aversion | TALK
10 JUNE - Federico Echenique (Caltech) | Constrained pseudo-market equilibrium | TALK
17 JUNE - Isa Hafalir (UTS)| Parallel innovation contests | TALK
24 JUNE - Andreas Kleiner (Arizona State University) | Extreme points and majorization: Economic applications | TALK
01 JULY - Steven Callander (Stanford GSB) | Cause and effect in political polarization | TALK
08 JULY - Simon Loertscher (Unimelb) | Optimal market thickness and clearing | TALK
Organizing committee: Juan Carlos Carbajal (UNSW) | Anton Kolotilin (UNSW) | Alexandru Nichifor (Unimelb) | Antonio Rosato (UTS)
Founding members: Juan Carlos Carbajal (UNSW) | Alexandru Nichifor (Unimelb) /// 2020-21 Organizing committee: Acelya Altuntas (Deakin) | Martin Byford (RMIT) | Arthur Campbell (Monash) | Simona Fabrizi (U Auckland) | Luciana Fiorini (UWA) | Mert Kimya (U Sydney) | Greg Kubitz (QUT)| Ruitian Lang (ANU) | Jiangtao Li (SMU) | Kentaro Tomoeda (UTS) | Metin Uyanik (U Queensland) | Duygu Yengin (U Adelaide) |
The support of the Australian Research Council (ARC) is gratefully acknowledged.